Summa OPOS-CAM S2 TC75
Your shopping cart is empty!
Product Description
Summa OPOS-CAM S2 TC75
he perfect combination of speed and accuracy for high productivity contour cutting
Summa invented contour cutting in 1993. Since then, the technology has literally transformed the industry and become the single most important feature in vinyl cutting.
OPOS-CAM™ represents the fourth generation evolution of Summa's revolutionary OPOS contour cutting alignment system – a factory upgrade option now available on all new Summa S2 T75, S2 T140 and S2 T160 contour cutting plotters.
Precision-engineered to increase workflow efficiency when contour cutting printed graphics, signs, labels, vehicle wraps, decals and more, OPOS-CAM is the ideal choice for volume-driven environments that require ultra-fast yet meticulous automated cutting for short or long run jobs.
By combining advanced camera optics technology with Summa's highly intelligent CameraControl recognition software, OPOS-CAM scores lightning-fast marker-recognition speeds (10 times faster than competing systems) for a wide array of media, including laminate materials.
Coupled with Summa's state-of-the-art TrueTangential™ cutting head, all-powerful servomotors and exclusively patented MicroSprocket™ drive, Summa T Series operators experience unprecedented speed, confidence and accuracy - the kind of performance others can only dream about.
MODELS | S2 TC75 | S2 TC140 | S2 TC160 |
CUT TYPE | True Tangential with OPOS-CAM and Drag Knife Cutting Mode Capability | ||
CUT WIDTHS | S2 TC75 30-inch (76 cm) | S2 TC140 53.1-inch (135 cm) | S2 TC160 62.2-inch (158 cm), Extended Mode: width of the material |
CUT SPEED | All S2 models cut at speeds up to 56 inches (1414 mm) per second diagonal | ||
AXIAL SPEED | Up to 4 G | ||
MAXIMUM ACCELERATION | Up to 5.5 G diagonal | ||
REPEATABILITY | Within ± 0.004 in. (0.1 mm) on plots up to 40 ft. (12 m) long | ||
TRACKING | 164 ft. (50 m) long | ||
CUT FORCE | 0-600 grams of down-force, in 5 gram increments | ||
DISPLAY LANGUAGE | English; French; German; Dutch; Italian; Spanish; Polish; Czech; Latvian; Portuguese | ||
CONNECTIVITY | USB; Ethernet | ||
POWER REQUIREMENTS | AC 100V to 240V ±10% 48-62Hz, 85 VA maximum | ||
DIMENSIONS | S2 TC75 55.5 (W) x 26.8 (D) x 43.7 (H) in. 141 (W) x 68 (D) x 111 (H) cm | S2 TC140 73.6 (W) x 26.8 (D) x 43.7 (H) in. 205 (W) x 68 (D) x 111 (H) cm | S2 TC160 88.6 (W) x 26.8 (D) x 43.7 (H) in. 225 (W) x 68 (D) x 111 (H) cm |
WEIGHT | S2 TC75 152 lbs (69 kg) | S2 TC140 214 lbs (98 kg) | S2 TC160 251 lbs (114 kg) |
OPERATING TEMPERATURE | 59˚ to 95˚F (15˚ to 35˚C) | ||
STANDARD ACCESSORIES | WinPlot or MacSign Cut Software, CutterControl Parameter Software, CD w/ Manuals and Drivers, Quick Start Guide, Power Cable, USB Cable, Media Guide Flanges (set of 2), 1 Spare Fuse, Blade Holder, Standard Nose Piece, 2 Standard 36° Tangential Blades, Thick Material Nose Piece, 1 Thick 60° Blade, Tangential Drag Holder, 1 Standard 36° Drag Blade, Pouncing Pin and Holder, T Pen holder, 1 Ball point pen, Pouncing and Pen Nose Piece, 2 Cut-off Razor Blades, Blade insertion tool, Stand and Basket. | ||
OPERATIONAL ACCESSORIES | Motorized Take-Up Roller for Summa S2 140 and S2 160 Media Rack for Summa S Class S2 140 and S2 160 | ||
WARRANTY (USA) | Three-year parts and labor limited warranty, toll-free technical support |
When you order from opencartworks.com, you will receive a confirmation email. Once your order is shipped, you will be emailed the tracking information for your order's shipment. You can choose your preferred shipping method on the Order Information page during the checkout process.
The total time it takes to receive your order is shown below:
The total delivery time is calculated from the time your order is placed until the time it is delivered to you. Total delivery time is broken down into processing time and shipping time.
Processing time: The time it takes to prepare your item(s) to ship from our warehouse. This includes preparing your items, performing quality checks, and packing for shipment.
Shipping time: The time for your item(s) to tarvel from our warehouse to your destination.
Shipping from your local warehouse is significantly faster. Some charges may apply.
In addition, the transit time depends on where you're located and where your package comes from. If you want to know more information, please contact the customer service. We will settle your problem as soon as possible. Enjoy shopping!